demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa Nc Dr]   New Players             Title
---------------------------------------------------
[ 0  2  0 13  0  7]   Mouserat
[ 0 10  4 15  0  0]   Hairypits
[ 5 11  0 17  0  0]   Monkan

[Ma Cl Th Wa Nc Dr]   Active Players          Title
---------------------------------------------------
[12 17 34 22  6 28]   Squawk                  the Thug
[36 19 24 14  9 31]   Acer                    the Distinguished
[14 20 37 31 25  9]   Dracoslayer             the Prominent
[31 26  9 14 20 37]   Blunder                 the Prominent
[22 22 36  8 18 37]   Silverclaw              the Adept
[22 33 27 16 38 11]   Geez                    the Veteran
[ 0  0  0  0 39  0]   Proserpine              the Grunt
[28 22 18  8 40 14]   Hawana                  the Prominent
[28 34 12 17 40 22]   Tboss                   the Adept
[31 38 16 25 19 40]   Elfie                   the Demon Slayer
[30 19 40 30 14 39]   Revenant                the Champion
[19 33 40 28 13 40]   Simo                    the Tyrant
[37 35 21 26 15 40]   Matrim                  the Demagogue
[25 32 40 21 16 40]   Narra                   the Paladin
[40 40 21 32 27 16]   Lilmike                 the Conqueror
[29 38 33 40 16 23]   Judas                   the Tyrant
[40 27 21 40 38 14]   Almaric                 the Tyrant
[34 40 23 29 40 18]   Kadian                  the Archangel
[38 40 28 40 18 23]   Hyro                    the Legendary
[35 40 19 30 40 24]   Deneve                  the Legendary
[40 40 31 40 22 21]   Asteroid                the Archangel
[31 40 40 40 25 21]   Ivey                    the Tyrant
[40 40 32 40 21 27]   Karshinna               the Legendary
[22 33 40 40 40 29]   Shryth                  the Tyrant

[Ma Cl Th Wa Nc Dr]   Idle Players            Title
---------------------------------------------------
[26 21 10  4 31 15]   Gabun                   the Plain
[19  7  2 13  0  0]   Groknor
[34 40 18 29 12 23]   Lejaguar                the Veteran
[40 33 22 28 13 40]   Areidon                 the Tyrant
[40 40 27 33 40 21]   Monolis                 the Legendary
[29 20  5 10 15  0]   Jeeves
[38 30 14 21  8 36]   Mongo                   the Conqueror
[19 32 40 29 13 40]   Sov                     the Legendary
[21 26 15 33 37 10]   Parian                  the Scoundrel
[26 38 40 40 21 29]   Lokar                   the Archangel
[15 25  9 21  4 29]   Blackcloud              the Commoner
[11 17  0  5  0  0]   Kid
[31 19 14 25 36  9]   Arantir                 the Prominent
[29 24 18 10 33 37]   Jasondo                 the Adept
[16 22 40 28 11 33]   Kenta                   the Adept
[17 34 28 39 23 40]   Tarzan                  the Legendary
[36 30 25 19 40 40]   Nermthegerm             the Legendary
[33 40 40 23 26 40]   Mink                    the Legendary
[      ADMIN      ]   Dentin

Visible connected -----> 46
Max this boot ---------> 67

Current system time ---> Tue Jun  9 02:19:48 2026
Last boot time --------> Sun Jun  7 18:41:03 2026

 

This page has been referenced 36 times since last boot.



Copyright (C) 2015 DentinMud Internet Services - Contact Us