demon horns logo
Alter Aeon
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa]   Name                    Title
---------------------------------------------------
[ 3  1  8  0]   Winner
[32 34 34 26]   Bser                    the Legendary
[25 25 25 25]   Indigo                  the Rogue
[26 21 30 17]   Miasma                  the Derelict
[30 22 26 17]   Rain                    the Plain
[32 22 27 31]   Enoch                   the Champion
[34 32 31 23]   Storm                   the Conqueror
[14 10 20 23]   Deborah
[10  1  5  0]   Tarsiel
[32 29 25 32]   Pharel                  the Champion
[14 25 10 20]   Larx
[11 19 15 24]   Emriss
[15 10 24 19]   Kylar
[  CREATOR  ]   Dentin
[25 20 31 31]   Therage                 the Cutthroat
[23 20  9 13]   Dovid                   the Commoner
[ 3  7 12 18]   Lemming
[20 11  1  9]   Jackson
[ 9 14  1  0]   Amaria
[28 19 30 24]   Lila                    the Rogue
[ 0  0  1  6]   Coffee
[25 30 30 32]   Westie                  the Demagogue
[34 30 31 28]   Grass                   the Slayer
[13  8  2  0]   Shadowblade
[25 20 31 31]   Natalie                 the Vanquisher
[34 32 33 32]   Watery                  the Tyrant
[11 12 17 21]   Silverwings
[28 20 31 31]   Slow                    the Conqueror
[   CRYO    ]   Draak
[31 26 32 32]   Mathayas                the Wicked
[21 15  5  9]   Liger
[31 26 23 31]   Peko                    the Veteran
[32 23 29 32]   Alchemy                 the Champion
[24 20 30 30]   Dagget                  the Adept
[33 32 34 32]   Cu Chulainn             the Legendary
[29 22 31 31]   Woem                    the Cruel
[20 16 25 30]   Stewie                  the Plain
[13 17 21 25]   Janetdoom
[27 23 32 33]   Lokar                   the Legendary
[30 30 19 24]   Jinx                    the Prominent
[31 31 19 25]   Kevin                   the Distinguished
[ 9 16 17 12]   Shinea
[23 18 30 28]   Wlkalot                 the Prominent
[  BUILDER  ]   Gandor
[22 25 31 32]   Bladimir                the Champion
[  INFOBOT  ]   Email
---------------------------------------------------

Visible connected -----> 46
Max this boot ---------> 50

Current system time ---> Fri Sep  3 14:30:54 2010
Last boot time --------> Fri Sep  3 08:40:39 2010

 

This page has been referenced 7 times since last boot.



Copyright (C) 2009 Dentinmud Internet Services - Contact Us